Rig 16
Drilling RIG 16
| Model: | Bridges MI 1300 |
| Engine: | GE 752 |
| Pumps: | 2 National 10-P-130 |
| Derrick: | MAJOR, 136’H, 550,000# Capacity |
| Substructure: | Major 18’H x 25’W x 56’L Box on Box |
| Line Size: | 1 1/4 Length 5000′ |
| Traveling Blocks: | National 350T |
| Elevators: | Size 4 1/2″ |
| Swivel: | National P300 |
| Water Tank: | CAPY: 450 BBL |
| Fuel Tanks: | CAPY 10,500 GAL. Diesel |
| Generators: | 3 D399 engines with 1030KW generators |
| SCR House: | 8’X28′ One Ross Hill 4 bay Model 1400 Electrical Power System. |
| Toolpushers: | William Presley and Jerry Bailey |
For Quotes on Contract Drilling Services
Please Contact the Main Office 601-442-1607.
RIG 16 Inventory
RIG 16 Plat